Shafter High School 526 Mannel Avenue, Shafter, CA, 93263 Link to Official School Website

Shafter Generals

(16-7)

Season:

California PowerRating 36.78
National PowerRating 36.68
Division 3 6 of 27
Central Section 19 of 88
Mega Western 314 of 1171
Mega 1375 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/30 H West (10-13) 19.3 19.4 W 63 – 61
12/05 H Frazier Mountain (9-10) 21.8 21.9 L 38 – 39
12/14 H Tehachapi (18-9) 34.7 34.8 L 49 – 65
12/15 A Rosamond (14-8) 32.7 32.8 L 44 – 51
12/16 A South (8-18) 10.8 10.9 W 50 – 48
12/26 A Exeter (6-15) 9.3 9.4 W 51 – 39
12/27 A Elizabeth Learning Center (1-17) -0.1 0.0 W 79 – 49
12/28 A Orosi (16-10) 31.3 31.4 L 39 – 50
12/29 A Woodlake (4-18) 2.4 2.5 W 62 – 35
01/04 H Kern Valley (13-10) 28.0 28.1 W 41 – 34
01/06 A Lindsay (15-12) 27.3 27.4 W 62 – 53
01/11 A Mcfarland (6-11) 15.3 15.4 W 62 – 41
01/13 A Arvin (3-15) -0.1 0.0 W 58 – 33
01/17 H Taft Union (15-11) 28.7 28.8 W 52 – 42
01/20 H Tehachapi (18-9) 34.7 34.8 L 55 – 62
01/24 H Bakersfield Christian (12-14) 21.0 21.1 W 66 – 61
01/27 H Wasco (7-16) 10.5 10.6 W 46 – 39
02/03 H Arvin (3-15) -0.1 0.0 W 47 – 24
02/07 A Taft Union (15-11) 28.7 28.8 W 53 – 48
02/10 A Tehachapi (18-9) 34.7 34.8 L 46 – 64
02/14 A Bakersfield Christian (12-14) 21.0 21.1 W 52 – 49
02/17 A Wasco (7-16) 10.5 10.6 W 43 – 37
02/21 A Ridgeview (17-7) 37.6 37.7 L 46 – 60
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season